Back to the Turntable section
Back to the mainpage
rjbroer@tref.nl
History of Technics Cartridge and Turntable1996/12/25 by Technics Staff K.Watari
| Date | Contents | Model Name | |
| 1932 | May | Production start "Phono Motor" | #287 |
| 1935 | Jan. | Production start "Pick Up" | #770 |
| 1958 | Feb | Development of Moving Magnet Pick Arm, the first in Japan (Monaural) | WM-28 |
| 1959 | Mar. | Development of MM Stereo Pick Up, the first in Japan | STM-58 |
| Aug. | Player System with the Mechanical Servo
Straight Line Tone Arm (The first Technics Player System) |
Technics-100P | |
| Dec. | Production Start Semiconductor Cartridge | EPC-95SS | |
| Aug. | Cartridge with the Platinum Cobalt Magnet and One point Suspension, the World First | Technics-200C | |
| 1969 | Jun. | Development of Direct Drive Motor, the World First | |
| 1970 | Jun. | Production Start Turntable with Direct Drive Motor, the World First | SP10 |
| 1971 | Jun | Cartridge with Titanium Cantilever, the World First | Technics-205C, 260C,280C |
| Nov. | Direct Drive Player System with Die-cast Case, the World First | SL-1100 | |
| 1972 | Nov. | The Middle Class Player System "SL-1200" | SL-1200 |
| 1973 | Jun | Cartridge with Samarium Cobalt Magnet, the World First | Technics 205CII,405C,440C |
| Oct. | Direct Drive Turntable, the Popular Edition | SL-35,45 | |
| 1974 | Jun | Direct Drive Full Auto Player System(Integral Rotor-Platter Drive Motor, Memory Repeat) | SL-1300 |
| Sept. | Cantilever and CKS Magnet unified Cartridge | Technics 270D | |
| Dec. | Tapered Pipe Carbon Fiber Tone Arm | EPA-102 | |
| . | Direct Drive Auto Changer System, the World First | SL-1350 | |
| 1975 | Jun | Synthesized Quartz Lock Turntable System | SP-10MKII |
| Aug | FG Servo Player System | SL-23 | |
| Oct | Technics 205CII Series "HIGH", "LOW" Impedance Type | Technics 205CII(H) 205CII(L) |
|
| 1976 | Apr | High CP Direct Drive Player System | SL-2000 |
| Direct Drive Motor with 1 chip IC, the World First | SL-1400 | ||
| Jul | Direct Drive Player System with Double Insulation | SL-1600,1700 | |
| Oct | Middle Class Synthesized Quartz Lock Turntable System | SL-01,SP-20 | |
| Nov | Variable Damping Universal Tone Arm | EPA-100 | |
| Pure Boron Cantilever Moving Magnet Cartridge | EPC-100C | ||
| 1977 | May | Quartz Synthesizer Direct Drive Player System with the Pitch Control (0.1% step Max. ±9.9%) | SL-1300MK2, SL-1400MK2, SL-1500MK2 |
| Direct Drive Auto Changer Player System | SL-1650,1950 | ||
| High CP Direct Drive Full Auto Player System with Memory Repeat | SL-1900 | ||
| Nov | First Technics Moving Magnet Cartridge(Twin Ring Coil) | EPC-300MC | |
| Head Amp "SU-300MC" using Battery | |||
| Middle Class Quartz Direct Drive | SL-1301,1501 | ||
| Wireless Record Player System, the World First | SL-FM1 | ||
| 1978 | . | The World Biggest Torque Motor for Cutting Machine | SP-02 |
| MM Cartridge using Pure Boron Cantilever with Technics Temperature Defense Damper | EPC-100CMK2 | ||
| 1979 | . | Changeable Tonearm System | EPA-500 |
| The Most Lightweight Pure Boron Cantilever Cartridge | EPC-205CMK3 | ||
| Jacket Size Linear Tracking Player System, the World First | SL-10 | ||
| 1980 | . | Special Rubber Aluminum Die-cast Cabinet for Anti-Vibration Player System, for D.J. and Broadcasting Station | SL-1200MK2 |
| Pure Boron Cantilever Coreless Twin Ring Coil MC Cartridge | EPC-301MC | ||
| Plug In Connector System, T4P, Propose for Universal Standard | |||
| 1981 | . | World Biggest,1.1 ton/cm2 Inertia Mass, Quartz Direct Drive Turntable System | SP-10MK3 |
| 1982 | . | Programable Linear Tracking Player System | SL-6 |
| World Most Lightweight, Effective Mass, Pure Boron Cantilever Cartridge | EPC-100CMK4 | ||
| Auto Lift System by Optical Detector, Wood Cabinet Player System | SL-M1 | ||
| Jacket Size Linear Tracking Tonearm Player System with Precision Optical Sensor | SL-Q6 | ||
| SP-10MK3 Player System (SP-10MK3+EPA100MK2+SH-10B5) |
SL-1000MK3D | ||
| Quartz Direct Drive Linear Tracking 10 Programable | SL-QL15 | ||
| Quartz Direct Drive with Pitch Control (±6%) | SL-QX300 | ||
| 1984 | . | The Low Cost Jacket Size Full Auto Player System | SL-F1 |
| Quartz Direct Drive(Slotless) 8 Programable Linear Tracking, TP4 | SL-J3 | ||
| Quartz Direct Drive(Slotless) Direct Play Linear Tracking, TP4 | SL-J2 | ||
| 1985 | . | Electronic Drive Tonearm Quartz Direct Drive Player System | SL-MA1 |
| 1986 | . | Slotless Direct Drive Full Auto Slotless Direct Drive Full Auto |
SL-DD33 SL-DD22 |
| Quartz Direct Drive 8 Programable Linear Tracking TP4 | SL-J33 | ||
| Slotless Direct Drive Semi-Auto | SL-DD20 | ||
| 1987 | . | Belt Drive Full Auto | SL-J100 |
| Quartz Direct Drive(Slotless) 8 Programable Linear Tracking, TP4 | SL-J300 | ||
| 1990 | . | Belt Drive TP4 with EQ amp. | SL-J7 |
| 1995 | . | Belt Drive TP4 with EQ amp. | SL-J8 |
| 1996 | . | SL-1200MK3 Gold Version | SL-1200LTD |